UCIL has worked for a wide range of projects funded by the Government of Bangladesh (GoB) and various donors including the World Bank/IDA, Asian Development Bank (ADB), DFID, EC, JICA and IFAD. Summary of relevant projects carried out by UCIL is given in the list below:
Project Title | Implementation Period | Country | Funding Agency |
---|---|---|---|
Impact Evaluation Study "Establishment of Sheikh Fazilatunnesa Mujib Eye Hospital and Training Institute" | January 2022-May 2022 | Bangladesh | IMED |
Supply Chain Development Component under National Agriculture Technology Project- WB | 2012-2014 | Bangladesh | WB/Hortex |
Deploy of Field Assistance; MLSS and Driver under National Agricultural Technology Project (NATP) under DOF Part | 2009 -2012 | Bangladesh | IFAD/GOB/WB |
In-depth Monitoring of National Agriculture Technology Project- DOF part | 2008-2012 | Bangladesh | WB/DOF |
ADB Loan No. 2101- BAN: Teaching Quality Improvement (TQI) in Secondary Education project. | 2005 – 2011 | Bangladesh | ADB/GOB and others |
In-depth Monitoring and Evaluation Study of the Aquaculture Development Project. | 2010 | Bangladesh | GoB |
Monitoring and Evaluation of Community Infrastructure Works in Social Investment Program Project (PHRD Grant No. TF 056967-B) | 2009-2010 | Bangladesh | World Bank -SDF |
In-depth Monitoring of Reaching Out of School Children (ROSC) Project (S- 8.2) | 2010 | Bangladesh | GoB/World Bank |
Strengthening Results-Based Monitoring & Evaluation Project (ADB TA No-4880-BAN) | 2007-2009 | Bangladesh | ADB |
Establishing an EZ Coordinating Cell in the Bangladesh Board of Investment (BOI) | 2009 | Bangladesh | IFC/WB |
Study on Disaster Management (Earthquake) | 2009 | Bangladesh | JICA |
IFC-Bangladesh Land Administration Program Diagnostic and Process Review. | 2008-2009 | Bangladesh | IFC,BICF |
Baseline Study of Socio- Linguistic Factors [Baseline 2(Part 2)] under English in Action Project. | 2008-2009 | Bangladesh | DFID |
Earthquake and Tsunami Emergency Support Project Package 30 Education Component ADB Grant 0002– INO | 2007-2009 | Bangladesh | ADB |
ADB Loan No 2015-BAN (SF): Package C: Quality Improvement in Schools and Classrooms under PEDP II | 2006-2009 | Bangladesh | ADB/GOB and Others |
North West Corp Diversification Project (ADB Loan No. 1782-BAN (SF) | 2003-2009 | Bangladesh | ADB |
Southern Province Rural Economic Advancement Project (ADB Loan No. 1849-SRI (SF) | 2004-2008 | Sri Lanka | ADB/GOS |
Earthquake and Tsunami Emergency Support Project: Package 3: Agriculture Component (ADB Grant No TA 0002-INO) | 2005-2008 | Indonesia | ADB |
Operationalization for Managing of Development Result (ADB TA No 4765-NEP) | 2006-2008 | Nepal | ADB |
Impact Study of Female Stipend Program Under Higher Secondary Female Stipend Project (HSFSP), Phase III | 2008 | Bangladesh | GOB |
Earthquake and Tsunami Emergency Support Project: Package 28: Project Preparation Consultants (PPC) – Phase II for Roads and Bridges (ADB Grant No TA 0002-INO) | 2007-2008 | Indonesia | ADB |
ADB TA Supporting Good Governance Initiatives II | 2007-2008 | Bangladesh | ADB |
Performance Assessment of 155 Union Parishads in Six Selected LIC Districts | 2007 | Bangladesh | UNDP |
In-depth Monitoring of Pro- poor Self-Targeting Scheme of Stipend Program under FSSAP-II | 2006 – 2007 | Bangladesh | WB/GOB |
Barisal, Patuakhali and Borguna Small Holder Support Project (IDB Loan No. 127-BD) | 2003-2007 | Bangladesh | IDB |
Mymensingh, Jamalpur and Sherpur Smallholder Agricultural Improvement Project (IFAD Loan 505-BD) | 2002-2007 | Bangladesh | IFAD |
Marine and Fisheries Sector Strategy Study (ADB TA No 4551-INO) | 2005-2006 | Indonesia | ADB |
Technical Support for Genetic Improvement of Brood Stock and Hilsa Management under Forth Fisheries Project | 2005 -2006 | Bangladesh | ADB |
Integrated Monitoring and Tracer Study on Female Stipend Program under Secondary Education Sector Improvement Project (SESIP)- ADB | 2003-2006 | Bangladesh | ADB/GOB |
ADB TA No. 4565-UZB: Building Construction and Infrastructure Development Financial Sector | 2006 | Uzbekistan | Japan Special Fund |
As Assessment on Impact of Grihayan Tahbil of Bangladesh Bank | 2005 | Bangladesh | GoB |
Aquatic Resources Development, Management and Conservation Studies in Bangladesh (TF -022832-BD) | 2001-2005 | Bangladesh | GEF |
Fourth Fisheries Project (Credit No. 3276-BD) | 2000-2005 | Bangladesh | DFID |
The Socio-Economic Survey on Inhabitants in Storm Water Drainage Zones of Dhaka City | 2005 | Bangladesh | JICA |
The Plight of Displaced People and Communities through Disasters such as Loss of Land from River Erosion and how this leads to an Increase of Children in Worst Forms of Child Labour" | 2005 | Bangladesh | ILO |
In-depth Study of Urban and rural credit in Bangladesh and to what degree the success or failure of these programmes have contributed to children becoming involved in WFCL | 2005 | Bangladesh | ILO |
The Impact of the end of MFA and How the loss of employment may lead to an increase in the number of families (especially children) becoming involved in WFCL | 2005 | Bangladesh | ILO |
Impact Study of Female Stipend Programme under Higher Secondary Female Stipend Project (HSFSP) | 2005 | Bangladesh | GOB |
Impact Study of Female Stipend Programme under Female Secondary Stipend Project (FSSP) | 2005 | Bangladesh | GOB |
Survey and Management of data for Tracer study under PLCEHD Project-1 (IDA Credit No. 3467-BD) | 2005 | Bangladesh | IDA |
Minor Study on Aquaculture Development Project | 2004 | Bangladesh | IFAD |
Social Protection for the Poor Especially Disadvantaged Women and children (ADB TA NO. 4085-BAN) | 2004 | Bangladesh | ADB |
Quantitative Impact Evaluation of Stipend Program/Tracer Study of FSSAP Stipend Recipient Girls under FSSAP -II | 2004-2006 | Bangladesh | WB/GOB |
In-depth Monitoring of Development of Primary Education through Intensive District Approach to Education for All (IDEAL) Project | 2004 | Bangladesh | GoB |
Performance Based Management, Evaluation and Implementation Plan of Pilot under SESIP | 2004 | Bangladesh | ADB & GOB |
The Possibility of Market Access to Seven Sisters in India | 2004 | Bangladesh | WB/IDA /GOB |
Study on Standards, Testing and Certification | 2004 | Bangladesh | WB/IDA |
A Census Study of Leather Sector | 2003-2004 | Bangladesh | GTZ |
A Desk Study of Status/ Strategies of Leather Sector of the Competing Countries | 2003-2004 | Bangladesh | GTZ |
Project Coordination and Development Unit of Bangladesh Export Diversification Project (IDA Credit No. 3229-BD) | 1999 – 2004 | Bangladesh | WB |
Supporting Good Governance Initiatives (Part B: Support for Public Sector Anticorruption Initiatives) - ADB TA 4140-BAN | 2004 | Bangladesh | ADB |
Agricultural Services Innovation and Reform Project (ASIRP) | 1999 – 2003 | Bangladesh | DFID |
Baseline Survey and PRA under Barisal, Patuakhali, Jhalkathi and Borguna Small Holder Support Project (BPJB SHSP). | 2003 | Bangladesh | IDB |
Baseline Survey of Gopalgonj, Pirojpur, Shariatpur and Pirojpur Integreted Area Development Project (GMSP- IADP) | 2003 | Bangladesh | IDB |
Study on the Efficiency and Effectiveness of Banking and Financial Services for Exporters | 2003 | Bangladesh | WB/IDA /GoB |
A Market Study on Diversification of Bangladesh Software Exports | 2002 | Bangladesh | WB/ IDA/ /GoB |
Study on Institutional Review and Analysis | 2002 | Bangladesh | WB/IDA /GoB |
In-depth Study of the Class 1-5 Textbooks under Second Primary Education Sector Project | 2001-2002 | Bangladesh | GoB |
An Impact Study for Second Aquaculture Development Project (RSC No. C10662-BAN) | 2001-2002 | Bangladesh | ADB |
Forestry Sector Review Project | 2001-2002 | Bangladesh | DFID |
Preliminary Study of the Bangladesh Ready Made Garment Sector | 2001 | Bangladesh | WB/IDA /GoB |
Institutional Strategic Development Plans (2001 – 2004) for MOC, BTC, EPB and FBCCI | 2001 | Bangladesh | WB/IDA /GoB |
Management Consultancy of PCR Mission for Bangladesh Open University Project | 2000 | Bangladesh | ADB |
Efficiency Enhancement of Fiscal Management Project (ADB TA No. 3066-BAN) | 2000 | Bangladesh | ADB |
A Study on Constraints to Growth and Diversification in the Export Sector in Bangladesh | 2000 | Bangladesh | WB/IDA /GOB |
Study on Impact of SAARC Cumulation Agreement on Bangladesh RMG and Textiles Sectors and on the overall Economy of Bangladesh | 2000 | Bangladesh | WB/IDA /GOB |
Study on Transshipment Agreement | 1999 - 2000 | Bangladesh | WB/IDA /GoB |
Study on Border Trade with India | 1999 - 2000 | Bangladesh | WB/IDA /GOB |
Institutional Improvements in Technical and Vocational Education and Training Project (ADB TA No. 1381-BHU) | 1995 – 2000 | Bhutan | ADB |
Formative Evaluation for Basic Education for the Hard-to- Reach Urban Children (BEHTRUC) Project | 1999-2000 | Bangladesh | UNICEF |
A Study of Teaching Methods to Maximize Student Learning in Non-formal Education | 1999 | Bangladesh | ADB & GOB |
Annual Evaluation of Learners' Achievement under Non- formal Education Project 1 | 1999 | Bangladesh | ADB & GOB |
In-depth Assessment of the Achievement of Pupils Completing Grade 4 of Primary Education | 1999 | Bangladesh | UNICEF |
Study on „Integrated Framework for Trade-Related Technical Assistance to Least Developed Countries‟ Initiatives | 1999 | Bangladesh | WB/IDA /GoB |
Strengthening Capacity for Planning at Local Level Project Formulation Mission II | 1999 | Bangladesh | UNICEF |
A Study of Unenrolled Children and Dropouts at the Primary Level in Four Districts of Bangladesh | 1998 - 1999 | Bangladesh | UNICEF |
Shanxi Environment Management Project | 1998-99 | China | ADB |
Agricultural Support Services Project (ASSP) | 1992 –1999 | Bangladesh | DFID |
Baseline Socio-economic Survey for Community Empowerment for Poverty Alleviation at the Grassroots Level (CEPA) | 1998 – 1999 | Bangladesh | UNDP |
Project Preparatory Technical Assistance for Rural Credit and Savings Project (ADB TA No.2818-CAM) | 1998 - 1999 | Cambodia | ADB |
Baseline Survey of IDEAL (Intensive District Approach to Education for All) Project in six Districts | 1998 | Bangladesh | UNICEF |
Terminal Evaluation of the Integrated Non-formal Education Program | 1997 – 1998 | Bangladesh | NORAD |
Strengthening of Public Administration Training Project (ADB TA No. 2882- BAN) | 1998 | Bangladesh | ADB |
Baseline Survey of IDEAL (Intensive District Approach to Education for All) Project in six Districts | 1998 | Bangladesh | UNICEF |
Terminal Evaluation of the Integrated Non-formal Education Program | 1997 – 1998 | Bangladesh | NORAD |
Project Preparatory Technical Assistance for Rural Finance Project (ADB TA No. 2836-NEP) | 1997 -1998 | Nepal | ADB |
Evaluation of the Total Literacy Movement in the Chuadanga District | 1997 | Bangladesh | GOB |
Second Primary Education Sector Project of Bangladesh (ADB TA No. 2469-BAN) | 1996 – 1997 | Bangladesh | ADB |
An Impact Study of Credit- funded Income Generating Activities of the Rural Development Project -9 | 1996 | Bangladesh | EC |
Project Preparatory Technical Assistance for Rural Livelihood Project (ADB TA No. 2293- BAN) | 1996 | Bangladesh | ADB |
TA for Evaluation of ADB Assistance to Developing Member Countries for Benefit Monitoring and Evaluation in Agriculture and Social Sector (ADB RETA No. 5636) | 1995 - 1996 | Bangladesh | ADB |
Agricultural Research Project II (Supplement) | 1989 – 1995 | Bangladesh | USAID |
Study of the Impact of Asian Development Bank's Assistance in the Health and Population Sector Project (ADB RETA No.5629) | 1995 | Bangladesh | ADB |
Bangladesh Vocational Training Project (ADB TA No. 2130- BAN) | 1995 | Bangladesh | ADB |
Follow-up Study of Pupils Transferred from Satellite Schools and NGO Schools to Primary Schools | 1994 | Bangladesh | WB |
Management of Technical Assistance under the Female Secondary Schools Assistance Project | 1993 – 1994 | Bangladesh | WB |
Strengthening Financial and Program Planning Capacity of the Education Sector | 1993 | Bangladesh | IDA |
A Financing Plan for the Education Sector of Bangladesh 1992 - 1993 | 1992 - 1993 | Bangladesh | WB |
Survey of Satellite Schools in Bangladesh | 1993 | Bangladesh | WB |
Institutional Strengthening in the Fisheries Sector of Bangladesh | 1991 - 1992 | Bangladesh | FAO |
Estimation of Seed, Feed, and Post-Harvest Wastage of Food grain Crops | 1990 – 1991 | Bangladesh | USAID |
Agro-Socioeconomic Benchmark Survey of Marginal and Small Farm Systems Crop Intensification Project in Kurigram District | 1988 – 1990 | Bangladesh | IFAD |
Crop Intensification Program IV (Greenhouse) | 1988 – 1990 | Bangladesh | ADB |
Project Preparatory Technical Assistance: Higher Secondary Education Sector Project | 1990 | Bangladesh | ADB |
Copyright 2024 © Uniconsult International Limited
Website Design and Development ♡ MY SOFT IT